Johann Nusselt , 1893–1978 (aged 85 years)
- Name
- Johann /Nusselt/
- Given names
- Johann
- Surname
- Nusselt
Birth | March 17, 1893
24
21 |
---|---|
Occupation | Brauereiarbeiter |
Marriage of parents | Johann Georg Nusselt — Eva Seifert — View this family December 26, 1893 (aged 9 months) |
Birth of a sister | Babette Nusselt June 24, 1894 (aged 1 year) |
Birth of a sister | Katharina Nusselt September 20, 1895 (aged 2 years) |
Birth of a sister | Katharina Nusselt September 6, 1897 (aged 4 years) |
Birth of a sister | Margaretha Nusselt September 6, 1897 (aged 4 years) |
Death of a sister | Katharina Nusselt September 8, 1897 (aged 4 years) |
Death of a sister | Margaretha Nusselt September 8, 1897 (aged 4 years) |
Birth of a sister | Katharina KathinkaNusselt November 3, 1898 (aged 5 years) |
Birth of a sister | Babette Margarethe GretlNusselt October 18, 1900 (aged 7 years) |
Birth of a brother | Georg Nusselt July 14, 1902 (aged 9 years) |
Birth of a sister | Elisabetha Nusselt March 10, 1904 (aged 10 years) |
Birth of a brother | Johann Konrad Nusselt September 25, 1905 (aged 12 years) |
Birth of a sister | Elisabetha ElsaNusselt December 25, 1907 (aged 14 years) |
Birth of a brother | Michael Georg Emil Nusselt October 23, 1910 (aged 17 years) |
Birth of a sister | Rosa Augusta Nusselt December 27, 1915 (aged 22 years) |
Birth of a sister | Rosa Nusselt December 27, 1915 (aged 22 years) |
Marriage | Margarete Arnold — View this family July 11, 1918 (aged 25 years) |
Birth of a daughter | Babetta Margareta Nusselt August 14, 1919 (aged 26 years) |
Birth of a daughter | Johanna Nusselt August 8, 1921 (aged 28 years) |
Death of a paternal grandmother | Anna Margaretha Barbara Fischer March 28, 1922 (aged 29 years) |
Death of a daughter | Johanna Nusselt 1923 (aged 29 years) |
Birth of a son | Georg Nusselt March 22, 1929 (aged 36 years) |
Death of a paternal grandfather | Georg Michael Nusselt December 29, 1931 (aged 38 years) Address: Wernsbach 5 |
Marriage of a child | Karl Ernst Kühlein — Babetta Margareta Nusselt — View this family December 31, 1938 (aged 45 years) |
Marriage of a child | Georg Nusselt — Erna Ilse Gerda Klose — View this family October 14, 1950 (aged 57 years) Religion: evangelisch |
Marriage of a child | Georg Nusselt — Erna Ilse Gerda Klose — View this family October 14, 1950 (aged 57 years) Address: St. Petrikirche Religion: evangelisch |
Death of a wife | Margarete Arnold April 11, 1957 (aged 64 years) |
Death of a father | Johann Georg Nusselt |
Death of a mother | Eva Seifert |
Death | May 27, 1978 (aged 85 years) |
father | |
---|---|
mother | |
Marriage | Marriage — December 26, 1893 — Bayreuth, Bayreuth (LK), Bayern, Deutschland |
|
1893–1978
Birth: March 17, 1893
24
21 — Deutschland Death: May 27, 1978 — Deutschland |
15 months
younger sister |
|
15 months
younger sister |
|
2 years
younger sister |
1897–1897
Birth: September 6, 1897
28
25 — Deutschland Death: September 8, 1897 — Deutschland |
|
1897–1897
Birth: September 6, 1897
28
25 — Deutschland Death: September 8, 1897 — Deutschland |
14 months
younger sister |
|
2 years
younger sister |
1900–
Birth: October 18, 1900
31
28 — Deutschland Death: |
21 months
younger brother |
|
20 months
younger sister |
|
19 months
younger brother |
|
2 years
younger sister |
1907–2003
Birth: December 25, 1907
38
35 — Deutschland Death: February 20, 2003 — Deutschland |
3 years
younger brother |
|
5 years
younger sister |
1915–2012
Birth: December 27, 1915
46
43 — Deutschland Death: June 9, 2012 — Deutschland |
|
himself |
1893–1978
Birth: March 17, 1893
24
21 — Deutschland Death: May 27, 1978 — Deutschland |
---|---|
wife |
1897–1957
Birth: June 24, 1897
34 — Deutschland Death: April 11, 1957 — Deutschland |
Marriage | Marriage — July 11, 1918 — Kulmbach, Kulmbach (LK), Bayern, Deutschland |
13 months
daughter |
|
2 years
daughter |
1921–1923
Birth: August 8, 1921
28
24 — Deutschland Death: 1923 — Deutschland |
8 years
son |
1929–1994
Birth: March 22, 1929
36
31 — Deutschland Death: August 24, 1994 — Deutschland |
Note | Trauzeuge: |
---|
Media object | |
---|---|
Media object |